| N | Part | DOM | TTSN | TSOH | Date of overhaul | Price, USD |
| 1 | Main gear box VR-26 | 1985 | 501 | 203 | 21.07.89 | 250 000 |
| 2 | APU TA-8V | 1989 | 348 | --- | --- | --- |
| 3 | Swashplate 90-1920-000 | 1987 | 676 | 40 | 29.09.88 | 20 000 |
| 4 | Fan 90-6321-00, drive shaft 90-6324-00 | 1993 | 40 | --- | --- | 20 000 |
| 5 | Intermediate gear box 90-1515-000 | 1987 | 625 | --- | --- | 20 000 |
| 6 | Intermediate gear box 90-1515-000 | 1987 | 1445 | 477 | --- | 20 000 |
| 7 | Tail shaft 90-1516-000 | 1985 | 727 | 217 | 24.10.89 | 25 000 |
| 8 | Tail shaft 90-1516-000 | 1988 | 1195 | 595 | --- | 25 000 |
| 9 | Tail gear box 90-1517-000 | 1987 | 959 | 356 | 04.11.88 | 25000 |
| 10 | Hydraulic unit BG-16 | 1990 | 875 | --- | --- | 10 000 |
| 11 | Hydraulic unit BG-16 | 1992 | 813 | --- | --- | 10 000 |
| 12 | Hydraulic unit BG-17 | 1990 | 875 | --- | --- | 10 500 |
| 13 | Hydraulic unit BG-17 | 1992 | 850 | --- | --- | 10 500 |
| 14 | Hydraulic actuator ÊÀÓ-140 | 1989 | 248 | --- | --- | 10 000 |
| 15 | Additional fuel tanks, two groups | --- | --- | --- | --- | 30 000 for one group |
Any other spare parts for helicopters Mi-26, Mi-26T and Ìi-8MTV-1. Contact us.
|